Apply for a postal vote — peformance dashboard

Service availability in last 24 hours

Time Response time (in milliseconds) Availability
4:00pm 493 100%
3:00pm 488 100%
2:00pm 479 100%
1:00pm 486 100%
12:00pm 488 100%
11:00am 474 100%
10:00am 496 100%
9:00am 480 100%
8:00am 507 100%
7:00am 477 100%
6:00am 479 100%
5:00am 491 100%
4:00am 468 100%
3:00am 508 100%
2:00am 490 100%
1:00am 503 100%
12:00am 471 100%
11:00pm 494 100%
10:00pm 475 100%
9:00pm 503 100%
8:00pm 487 100%
7:00pm 650 100%
6:00pm 498 100%
5:00pm 489 100%

Download the data

Download Apply for a postal vote — service availability in last 24 hours (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.