Apply for a postal vote Performance dashboard
Live service usage
Postal vote applications submitted in a 5-minute period
11
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 8:05am | 11 |
| 8:00am | 11 |
| 7:55am | 13 |
| 7:50am | 12 |
| 7:45am | 12 |
| 7:40am | 10 |
23 Oct 2025
21,434
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 23 Oct 2025 | 8,829 | 12,605 |
| 22 Oct 2025 | 7,513 | 11,039 |
| 21 Oct 2025 | 8,556 | 14,168 |
| 20 Oct 2025 | 9,728 | 10,294 |
| 19 Oct 2025 | 7,264 | 205 |
| 18 Oct 2025 | 7,106 | 1,033 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Sep 2025
54%
| Month | Applications online |
|---|---|
| 1 to 30 Sep 2025 | 54% |
| 1 to 31 Aug 2025 | 55% |
| 1 to 31 Jul 2025 | 57% |
| 1 to 30 Jun 2025 | 63% |
| 1 to 31 May 2025 | 66% |
| 1 to 30 Apr 2025 | 71% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 23 Oct 2025 | 523 | 747 | 1,470 | 2,625 | 3,975 | 4,795 | 7,280 |
| 22 Oct 2025 | 520 | 732 | 1,381 | 2,268 | 3,420 | 3,958 | 6,254 |
| 21 Oct 2025 | 574 | 775 | 1,565 | 2,731 | 4,146 | 5,009 | 7,913 |
| 20 Oct 2025 | 533 | 859 | 1,550 | 2,690 | 3,711 | 4,351 | 6,316 |
| 19 Oct 2025 | 288 | 444 | 822 | 1,424 | 1,694 | 1,357 | 1,439 |
| 18 Oct 2025 | 258 | 406 | 821 | 1,477 | 1,672 | 1,524 | 1,978 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 23 Oct 2025 | 19,333 | 1,426 | 675 |
| 22 Oct 2025 | 16,547 | 1,363 | 642 |
| 21 Oct 2025 | 20,705 | 1,134 | 885 |
| 20 Oct 2025 | 18,329 | 1,038 | 655 |
| 19 Oct 2025 | 6,979 | 346 | 144 |
| 18 Oct 2025 | 7,704 | 293 | 142 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 13 Oct 2025
89%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 13 Oct 2025 | 89% | 12 | 9 | 29 | 121 | 405 |
| 6 Oct 2025 | 86% | 13 | 25 | 23 | 132 | 344 |
| 29 Sep 2025 | 87% | 12 | 24 | 40 | 138 | 446 |
| 22 Sep 2025 | 87% | 10 | 22 | 25 | 117 | 358 |
| 15 Sep 2025 | 87% | 7 | 22 | 32 | 113 | 336 |
| 8 Sep 2025 | 88% | 5 | 16 | 31 | 105 | 334 |
23 Oct 2025
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 23 Oct 2025 | 825 | 100% |
| 22 Oct 2025 | 669 | 100% |
| 21 Oct 2025 | 527 | 100% |
| 20 Oct 2025 | 545 | 100% |
| 19 Oct 2025 | 559 | 100% |
| 18 Oct 2025 | 550 | 100% |
7:00am
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 7:00am | 538 | 100% |
| 6:00am | 520 | 100% |
| 5:00am | 545 | 100% |
| 4:00am | 529 | 100% |
| 3:00am | 530 | 100% |
| 2:00am | 535 | 100% |
This service is for registered electors who want to apply for a postal vote.