Apply for a postal vote - peformance dashboard

Service availability - 30 days

Date Response time Uptime
4 Jan 2025 520ms 100%
3 Jan 2025 556ms 100%
2 Jan 2025 518ms 100%
1 Jan 2025 536ms 100%
31 Dec 2024 559ms 100%
30 Dec 2024 530ms 100%
29 Dec 2024 530ms 100%
28 Dec 2024 537ms 100%
27 Dec 2024 537ms 100%
26 Dec 2024 553ms 100%
25 Dec 2024 583ms 100%
24 Dec 2024 549ms 100%
23 Dec 2024 533ms 100%
22 Dec 2024 524ms 100%
21 Dec 2024 546ms 100%
20 Dec 2024 525ms 100%
19 Dec 2024 506ms 100%
18 Dec 2024 520ms 100%
17 Dec 2024 531ms 100%
16 Dec 2024 562ms 100%
15 Dec 2024 559ms 100%
14 Dec 2024 541ms 100%
13 Dec 2024 529ms 100%
12 Dec 2024 524ms 100%
11 Dec 2024 516ms 100%
10 Dec 2024 520ms 100%
9 Dec 2024 509ms 100%
8 Dec 2024 517ms 100%
7 Dec 2024 520ms 100%
6 Dec 2024 518ms 100%

Download the data

CSV

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every sixty seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Uptime measures the percentage of checks where the service was observed to be available within each interval.