Apply for a postal vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 31 October 2023 and 12 February 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
12 Feb 2026 2,919 4,420
11 Feb 2026 2,983 3,966
10 Feb 2026 2,822 4,014
9 Feb 2026 3,964 4,174
8 Feb 2026 1,693 137
7 Feb 2026 1,974 43
6 Feb 2026 2,125 3,227
5 Feb 2026 1,827 4,822
4 Feb 2026 1,822 6,848
3 Feb 2026 2,509 9,671
2 Feb 2026 2,551 13,179
1 Feb 2026 2,211 755
31 Jan 2026 9,489 588
30 Jan 2026 11,051 13,066
29 Jan 2026 9,650 17,954
28 Jan 2026 8,640 18,845
27 Jan 2026 8,301 16,445
26 Jan 2026 8,382 18,070
25 Jan 2026 7,237 2,464
24 Jan 2026 5,804 1,682
23 Jan 2026 6,995 16,094
22 Jan 2026 7,158 20,281
21 Jan 2026 7,692 19,545
20 Jan 2026 8,234 24,706
19 Jan 2026 8,674 20,068
18 Jan 2026 7,471 2,256
17 Jan 2026 7,322 1,646
16 Jan 2026 8,696 16,959
15 Jan 2026 10,541 18,316
14 Jan 2026 9,183 18,768
13 Jan 2026 11,208 17,476
12 Jan 2026 11,528 17,688
11 Jan 2026 7,338 764
10 Jan 2026 7,605 750
9 Jan 2026 9,941 16,337
8 Jan 2026 8,194 20,565
7 Jan 2026 7,863 17,317
6 Jan 2026 8,212 17,834
5 Jan 2026 7,611 14,595
4 Jan 2026 5,509 440
3 Jan 2026 4,812 218
2 Jan 2026 5,849 7,414
1 Jan 2026 3,352 509
31 Dec 2025 3,747 3,646
30 Dec 2025 4,930 4,853
29 Dec 2025 5,111 4,809
28 Dec 2025 3,404 802
27 Dec 2025 2,817 229
26 Dec 2025 2,125 203
25 Dec 2025 1,002 102
24 Dec 2025 3,496 7,217
23 Dec 2025 5,869 16,038
22 Dec 2025 6,495 14,815
21 Dec 2025 5,391 653
20 Dec 2025 5,413 79
19 Dec 2025 7,159 15,466
18 Dec 2025 8,286 21,156
17 Dec 2025 10,122 20,163
16 Dec 2025 10,448 21,941
15 Dec 2025 10,304 21,995

Download the data

Download Apply for a postal vote — applications breakdown (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.