Apply for a postal vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 31 October 2023 and 7 September 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
7 Sep 2025 6,469 327
6 Sep 2025 5,802 160
5 Sep 2025 8,289 5,933
4 Sep 2025 11,097 8,257
3 Sep 2025 12,633 9,849
2 Sep 2025 11,785 8,982
1 Sep 2025 11,814 7,312
31 Aug 2025 6,098 446
30 Aug 2025 6,534 615
29 Aug 2025 7,649 8,005
28 Aug 2025 8,138 9,119
27 Aug 2025 9,027 11,247
26 Aug 2025 8,825 8,741
25 Aug 2025 5,790 2,145
24 Aug 2025 5,009 164
23 Aug 2025 6,052 214
22 Aug 2025 8,261 10,180
21 Aug 2025 9,068 11,870
20 Aug 2025 9,507 11,568
19 Aug 2025 11,030 11,814
18 Aug 2025 11,359 8,879
17 Aug 2025 5,610 171
16 Aug 2025 6,055 92
15 Aug 2025 8,524 6,965
14 Aug 2025 9,093 10,015
13 Aug 2025 7,839 11,426
12 Aug 2025 8,801 12,538
11 Aug 2025 10,566 8,944
10 Aug 2025 6,049 184
9 Aug 2025 7,020 26
8 Aug 2025 9,917 9,711
7 Aug 2025 10,747 9,930
6 Aug 2025 11,459 11,655
5 Aug 2025 12,311 11,583
4 Aug 2025 12,140 10,202
3 Aug 2025 7,377 58
2 Aug 2025 7,276 28
1 Aug 2025 10,704 7,715
31 Jul 2025 11,752 10,322
30 Jul 2025 10,482 8,909
29 Jul 2025 12,679 9,874
28 Jul 2025 12,780 9,900
27 Jul 2025 6,668 705
26 Jul 2025 7,064 1,236
25 Jul 2025 9,393 8,374
24 Jul 2025 9,490 15,284
23 Jul 2025 9,887 11,416
22 Jul 2025 13,862 9,882
21 Jul 2025 12,140 8,107
20 Jul 2025 7,595 175
19 Jul 2025 8,309 711
18 Jul 2025 10,022 6,805
17 Jul 2025 11,261 9,896
16 Jul 2025 11,002 10,212
15 Jul 2025 9,278 11,904
14 Jul 2025 9,562 8,058
13 Jul 2025 4,923 5
12 Jul 2025 4,718 458
11 Jul 2025 7,368 7,674
10 Jul 2025 8,816 10,315

Download the data

Download Apply for a postal vote — applications breakdown (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.