Apply for a postal vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 12 February 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | 227 | 343 | 640 | 1,105 | 1,411 | 1,347 | 2,255 |
| 11 Feb 2026 | 240 | 404 | 626 | 987 | 1,280 | 1,329 | 2,074 |
| 10 Feb 2026 | 245 | 375 | 610 | 949 | 1,290 | 1,298 | 2,067 |
| 9 Feb 2026 | 304 | 447 | 750 | 1,229 | 1,698 | 1,495 | 2,208 |
| 8 Feb 2026 | 122 | 162 | 256 | 384 | 401 | 240 | 265 |
| 7 Feb 2026 | 115 | 159 | 281 | 416 | 438 | 283 | 324 |
| 6 Feb 2026 | 210 | 326 | 572 | 776 | 1,018 | 996 | 1,452 |
| 5 Feb 2026 | 203 | 337 | 565 | 883 | 1,211 | 1,330 | 2,115 |
| 4 Feb 2026 | 273 | 448 | 677 | 1,090 | 1,547 | 1,757 | 2,871 |
| 3 Feb 2026 | 399 | 644 | 1,042 | 1,624 | 2,263 | 2,387 | 3,817 |
| 2 Feb 2026 | 538 | 765 | 1,250 | 2,025 | 2,849 | 3,076 | 5,214 |
| 1 Feb 2026 | 203 | 233 | 417 | 579 | 616 | 422 | 496 |
| 31 Jan 2026 | 587 | 870 | 1,518 | 2,314 | 2,091 | 1,324 | 1,373 |
| 30 Jan 2026 | 944 | 1,590 | 2,506 | 3,730 | 4,612 | 4,437 | 6,288 |
| 29 Jan 2026 | 914 | 1,449 | 2,384 | 3,911 | 5,354 | 5,259 | 8,316 |
| 28 Jan 2026 | 802 | 1,352 | 2,318 | 3,767 | 5,163 | 5,634 | 8,439 |
| 27 Jan 2026 | 715 | 1,128 | 2,045 | 3,303 | 4,633 | 5,041 | 7,873 |
| 26 Jan 2026 | 699 | 1,108 | 2,086 | 3,499 | 4,891 | 5,420 | 8,740 |
| 25 Jan 2026 | 403 | 635 | 1,111 | 1,871 | 1,955 | 1,687 | 2,039 |
| 24 Jan 2026 | 275 | 528 | 882 | 1,352 | 1,513 | 1,275 | 1,661 |
| 23 Jan 2026 | 562 | 996 | 1,772 | 2,932 | 4,191 | 4,863 | 7,761 |
| 22 Jan 2026 | 714 | 1,167 | 2,141 | 3,593 | 4,968 | 5,785 | 9,063 |
| 21 Jan 2026 | 703 | 1,199 | 2,122 | 3,426 | 5,036 | 5,537 | 9,210 |
| 20 Jan 2026 | 908 | 1,366 | 2,422 | 4,050 | 5,867 | 6,882 | 11,437 |
| 19 Jan 2026 | 745 | 1,228 | 2,316 | 3,715 | 5,077 | 5,932 | 9,723 |
| 18 Jan 2026 | 469 | 672 | 1,188 | 1,948 | 2,092 | 1,531 | 1,827 |
| 17 Jan 2026 | 311 | 551 | 1,118 | 1,683 | 1,855 | 1,473 | 1,977 |
| 16 Jan 2026 | 740 | 1,139 | 2,168 | 3,439 | 4,545 | 5,325 | 8,293 |
| 15 Jan 2026 | 748 | 1,401 | 2,509 | 3,980 | 5,325 | 5,967 | 8,917 |
| 14 Jan 2026 | 718 | 1,202 | 2,210 | 3,595 | 5,138 | 5,987 | 9,092 |
| 13 Jan 2026 | 772 | 1,408 | 2,566 | 3,975 | 5,377 | 5,979 | 8,604 |
| 12 Jan 2026 | 888 | 1,436 | 2,695 | 4,198 | 5,577 | 5,801 | 8,614 |
| 11 Jan 2026 | 341 | 521 | 1,044 | 1,752 | 1,774 | 1,171 | 1,499 |
| 10 Jan 2026 | 345 | 519 | 1,046 | 1,668 | 1,789 | 1,370 | 1,618 |
| 9 Jan 2026 | 750 | 1,160 | 2,361 | 3,649 | 5,009 | 5,443 | 7,897 |
| 8 Jan 2026 | 821 | 1,167 | 2,268 | 3,628 | 5,116 | 5,946 | 9,803 |
| 7 Jan 2026 | 707 | 1,055 | 1,926 | 3,292 | 4,483 | 5,284 | 8,417 |
| 6 Jan 2026 | 794 | 1,149 | 2,155 | 3,531 | 4,856 | 5,360 | 8,186 |
| 5 Jan 2026 | 740 | 1,014 | 1,880 | 3,232 | 4,208 | 4,376 | 6,750 |
| 4 Jan 2026 | 314 | 381 | 781 | 1,291 | 1,320 | 881 | 981 |
| 3 Jan 2026 | 224 | 310 | 621 | 1,086 | 1,122 | 851 | 816 |
| 2 Jan 2026 | 455 | 629 | 1,242 | 2,042 | 2,481 | 2,480 | 3,932 |
| 1 Jan 2026 | 172 | 225 | 453 | 668 | 821 | 718 | 804 |
| 31 Dec 2025 | 254 | 357 | 631 | 1,033 | 1,366 | 1,402 | 2,347 |
| 30 Dec 2025 | 369 | 481 | 824 | 1,445 | 1,902 | 1,836 | 2,919 |
| 29 Dec 2025 | 300 | 497 | 858 | 1,501 | 1,941 | 1,982 | 2,840 |
| 28 Dec 2025 | 211 | 270 | 437 | 730 | 904 | 721 | 933 |
| 27 Dec 2025 | 171 | 200 | 341 | 565 | 606 | 478 | 685 |
| 26 Dec 2025 | 138 | 156 | 220 | 394 | 424 | 410 | 586 |
| 25 Dec 2025 | 75 | 88 | 125 | 195 | 212 | 154 | 254 |
| 24 Dec 2025 | 333 | 470 | 789 | 1,470 | 1,990 | 2,101 | 3,558 |
| 23 Dec 2025 | 579 | 887 | 1,670 | 2,771 | 4,024 | 4,430 | 7,535 |
| 22 Dec 2025 | 565 | 811 | 1,599 | 2,788 | 3,844 | 4,308 | 7,386 |
| 21 Dec 2025 | 263 | 364 | 683 | 1,220 | 1,345 | 971 | 1,198 |
| 20 Dec 2025 | 207 | 308 | 647 | 1,075 | 1,213 | 1,007 | 1,035 |
| 19 Dec 2025 | 611 | 849 | 1,651 | 2,950 | 4,210 | 4,859 | 7,478 |
| 18 Dec 2025 | 709 | 988 | 1,981 | 3,468 | 5,368 | 6,519 | 10,387 |
| 17 Dec 2025 | 719 | 1,055 | 2,157 | 3,769 | 5,487 | 6,896 | 10,194 |
| 16 Dec 2025 | 754 | 1,202 | 2,255 | 4,017 | 6,158 | 7,294 | 10,698 |
| 15 Dec 2025 | 727 | 1,123 | 2,124 | 3,984 | 5,986 | 7,081 | 11,260 |
| 14 Dec 2025 | 239 | 399 | 825 | 1,339 | 1,469 | 1,044 | 1,300 |
Download the data
Download Apply for a postal vote — applications by age group (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.