Apply for a postal vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 14 December 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 14 Dec 2025 | 239 | 400 | 824 | 1,338 | 1,470 | 1,043 | 1,299 |
| 13 Dec 2025 | 211 | 349 | 777 | 1,186 | 1,408 | 1,052 | 1,175 |
| 12 Dec 2025 | 564 | 903 | 1,696 | 2,980 | 4,336 | 4,804 | 7,782 |
| 11 Dec 2025 | 598 | 975 | 1,961 | 3,322 | 4,876 | 5,828 | 9,252 |
| 10 Dec 2025 | 613 | 1,060 | 2,018 | 3,614 | 5,259 | 6,246 | 9,889 |
| 9 Dec 2025 | 633 | 1,054 | 2,029 | 3,510 | 5,334 | 6,430 | 9,911 |
| 8 Dec 2025 | 559 | 934 | 1,891 | 3,202 | 5,060 | 5,965 | 8,690 |
| 7 Dec 2025 | 207 | 360 | 791 | 1,361 | 1,497 | 1,269 | 1,832 |
| 6 Dec 2025 | 201 | 325 | 688 | 1,217 | 1,501 | 1,372 | 1,755 |
| 5 Dec 2025 | 412 | 704 | 1,333 | 2,370 | 3,658 | 4,274 | 7,041 |
| 4 Dec 2025 | 509 | 913 | 1,806 | 3,100 | 4,583 | 5,458 | 8,352 |
| 3 Dec 2025 | 546 | 946 | 1,825 | 3,169 | 4,701 | 5,866 | 9,673 |
| 2 Dec 2025 | 574 | 953 | 1,877 | 3,022 | 4,518 | 5,326 | 8,497 |
| 1 Dec 2025 | 508 | 815 | 1,597 | 2,677 | 3,968 | 4,647 | 7,335 |
| 30 Nov 2025 | 185 | 330 | 682 | 1,107 | 1,258 | 929 | 1,175 |
| 29 Nov 2025 | 170 | 318 | 700 | 1,103 | 1,325 | 1,148 | 1,257 |
| 28 Nov 2025 | 401 | 747 | 1,324 | 2,368 | 3,638 | 4,213 | 6,267 |
| 27 Nov 2025 | 432 | 748 | 1,472 | 2,467 | 3,723 | 4,815 | 7,480 |
| 26 Nov 2025 | 558 | 900 | 1,779 | 3,019 | 4,362 | 4,860 | 7,911 |
| 25 Nov 2025 | 593 | 907 | 1,792 | 3,075 | 4,636 | 5,343 | 8,330 |
| 24 Nov 2025 | 601 | 916 | 1,822 | 3,261 | 4,591 | 5,416 | 8,089 |
| 23 Nov 2025 | 244 | 385 | 778 | 1,271 | 1,521 | 1,161 | 1,400 |
| 22 Nov 2025 | 247 | 415 | 860 | 1,470 | 1,635 | 1,474 | 1,719 |
| 21 Nov 2025 | 436 | 681 | 1,430 | 2,515 | 3,638 | 4,310 | 6,103 |
| 20 Nov 2025 | 558 | 817 | 1,727 | 2,913 | 4,302 | 5,273 | 7,704 |
| 19 Nov 2025 | 535 | 811 | 1,483 | 2,675 | 4,086 | 5,246 | 8,465 |
| 18 Nov 2025 | 568 | 830 | 1,743 | 3,110 | 4,761 | 6,176 | 10,274 |
| 17 Nov 2025 | 604 | 919 | 1,764 | 3,084 | 4,553 | 5,142 | 7,737 |
| 16 Nov 2025 | 262 | 422 | 901 | 1,554 | 1,758 | 1,458 | 1,801 |
| 15 Nov 2025 | 258 | 456 | 922 | 1,570 | 1,816 | 1,602 | 1,974 |
| 14 Nov 2025 | 526 | 795 | 1,755 | 3,023 | 4,318 | 4,942 | 7,771 |
| 13 Nov 2025 | 647 | 1,012 | 1,933 | 3,346 | 5,147 | 5,889 | 8,880 |
| 12 Nov 2025 | 593 | 897 | 1,770 | 3,232 | 4,663 | 5,356 | 8,060 |
| 11 Nov 2025 | 811 | 1,177 | 2,322 | 3,910 | 5,940 | 7,105 | 10,222 |
| 10 Nov 2025 | 692 | 970 | 1,992 | 3,451 | 5,216 | 6,081 | 8,887 |
| 9 Nov 2025 | 237 | 364 | 742 | 1,284 | 1,438 | 1,234 | 1,405 |
| 8 Nov 2025 | 246 | 381 | 824 | 1,244 | 1,625 | 1,488 | 1,582 |
| 7 Nov 2025 | 511 | 787 | 1,778 | 2,853 | 4,417 | 5,437 | 7,604 |
| 6 Nov 2025 | 602 | 951 | 1,793 | 2,935 | 4,418 | 5,268 | 7,455 |
| 5 Nov 2025 | 554 | 736 | 1,484 | 2,713 | 4,068 | 5,259 | 8,060 |
| 4 Nov 2025 | 555 | 853 | 1,717 | 3,057 | 4,675 | 5,967 | 8,601 |
| 3 Nov 2025 | 583 | 904 | 1,909 | 3,215 | 4,620 | 5,379 | 7,992 |
| 2 Nov 2025 | 270 | 387 | 895 | 1,450 | 1,660 | 1,172 | 1,341 |
| 1 Nov 2025 | 210 | 337 | 738 | 1,280 | 1,417 | 1,335 | 1,436 |
| 31 Oct 2025 | 396 | 687 | 1,207 | 2,164 | 3,265 | 4,182 | 6,014 |
| 30 Oct 2025 | 537 | 713 | 1,377 | 2,307 | 3,727 | 4,603 | 7,146 |
| 29 Oct 2025 | 566 | 811 | 1,479 | 2,622 | 4,172 | 5,090 | 7,549 |
| 28 Oct 2025 | 552 | 815 | 1,547 | 2,624 | 4,156 | 5,208 | 7,436 |
| 27 Oct 2025 | 559 | 779 | 1,467 | 2,705 | 3,970 | 4,416 | 5,426 |
| 26 Oct 2025 | 271 | 412 | 734 | 1,371 | 1,640 | 1,292 | 1,484 |
| 25 Oct 2025 | 281 | 429 | 900 | 1,467 | 1,970 | 1,832 | 1,767 |
| 24 Oct 2025 | 496 | 684 | 1,431 | 2,459 | 3,768 | 4,510 | 5,985 |
| 23 Oct 2025 | 538 | 756 | 1,500 | 2,673 | 4,099 | 4,980 | 7,598 |
| 22 Oct 2025 | 551 | 790 | 1,475 | 2,425 | 3,707 | 4,294 | 6,813 |
| 21 Oct 2025 | 582 | 789 | 1,592 | 2,773 | 4,202 | 5,070 | 8,023 |
| 20 Oct 2025 | 544 | 883 | 1,587 | 2,784 | 3,904 | 4,612 | 6,753 |
| 19 Oct 2025 | 288 | 444 | 822 | 1,424 | 1,694 | 1,357 | 1,441 |
| 18 Oct 2025 | 258 | 405 | 822 | 1,479 | 1,671 | 1,525 | 1,981 |
| 17 Oct 2025 | 526 | 770 | 1,629 | 2,796 | 3,975 | 4,778 | 7,405 |
| 16 Oct 2025 | 462 | 638 | 1,234 | 2,158 | 3,081 | 3,769 | 6,130 |
| 15 Oct 2025 | 561 | 873 | 1,541 | 2,709 | 4,174 | 4,932 | 7,962 |
Download the data
Download Apply for a postal vote — applications by age group (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.