Apply for a postal vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 31 March 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
31 Mar 2026 927 1,284 1,208 1,317 2,230 2,246 2,180
30 Mar 2026 966 1,344 1,391 1,492 2,304 2,435 2,374
29 Mar 2026 441 635 657 673 903 771 510
28 Mar 2026 399 584 576 547 821 752 577
27 Mar 2026 466 685 802 885 1,367 1,492 1,475
26 Mar 2026 493 646 681 842 1,365 1,417 1,586
25 Mar 2026 421 550 706 855 1,253 1,347 1,412
24 Mar 2026 455 680 698 837 1,169 1,314 1,579
23 Mar 2026 410 617 713 799 1,164 1,214 1,342
22 Mar 2026 237 313 327 417 484 359 318
21 Mar 2026 201 303 388 415 467 431 354
20 Mar 2026 242 381 457 591 853 1,020 1,275
19 Mar 2026 322 416 544 756 1,027 1,088 1,525
18 Mar 2026 295 406 591 774 1,131 1,289 1,940
17 Mar 2026 342 504 629 873 1,244 1,315 2,149
16 Mar 2026 293 465 615 829 1,112 1,304 1,992
15 Mar 2026 149 218 252 291 362 248 309
14 Mar 2026 131 179 244 259 311 254 248
13 Mar 2026 257 342 556 671 863 996 1,554
12 Mar 2026 274 371 557 689 1,052 1,185 1,785
11 Mar 2026 357 514 748 1,084 1,454 1,534 2,357
10 Mar 2026 308 500 714 979 1,330 1,298 2,250
9 Mar 2026 279 460 648 934 1,328 1,433 2,209
8 Mar 2026 186 276 366 478 537 416 472
7 Mar 2026 177 279 387 548 661 561 767
6 Mar 2026 300 388 561 868 1,271 1,397 2,327
5 Mar 2026 411 615 890 1,316 1,945 2,124 3,555
4 Mar 2026 345 504 828 1,248 1,806 1,883 3,435
3 Mar 2026 483 734 1,182 1,721 2,564 2,811 4,765
2 Mar 2026 450 700 1,075 1,648 2,521 2,684 4,577
1 Mar 2026 226 350 481 688 690 461 597
28 Feb 2026 266 353 512 694 777 621 849
27 Feb 2026 520 778 1,118 1,737 2,476 2,645 4,467
26 Feb 2026 477 808 1,232 1,823 2,751 2,978 5,024
25 Feb 2026 421 681 1,023 1,685 2,482 2,794 4,816
24 Feb 2026 524 974 1,356 2,037 2,912 3,092 5,561
23 Feb 2026 430 679 1,143 1,867 2,537 2,796 5,103
22 Feb 2026 280 365 673 1,044 979 697 846
21 Feb 2026 298 440 666 1,035 1,149 1,013 1,183
20 Feb 2026 431 683 1,164 1,913 2,619 2,794 4,617
19 Feb 2026 473 773 1,271 2,008 2,729 2,738 4,377
18 Feb 2026 440 716 1,217 1,937 2,675 2,704 4,148
17 Feb 2026 489 781 1,266 2,092 2,831 2,778 3,780
16 Feb 2026 509 782 1,208 2,066 2,686 2,489 3,373
15 Feb 2026 186 331 489 686 746 477 507
14 Feb 2026 196 363 545 802 902 610 601
13 Feb 2026 256 450 700 1,034 1,459 1,493 2,100
12 Feb 2026 231 343 645 1,114 1,420 1,373 2,287
11 Feb 2026 242 406 630 991 1,303 1,341 2,097
10 Feb 2026 246 376 615 962 1,296 1,309 2,098
9 Feb 2026 306 452 755 1,240 1,729 1,526 2,250
8 Feb 2026 122 163 256 384 403 241 265
7 Feb 2026 116 160 282 416 439 283 324
6 Feb 2026 211 326 572 776 1,019 997 1,454
5 Feb 2026 206 342 569 892 1,219 1,338 2,134
4 Feb 2026 273 452 682 1,114 1,581 1,780 2,895
3 Feb 2026 400 644 1,043 1,628 2,267 2,391 3,823
2 Feb 2026 541 768 1,267 2,051 2,919 3,143 5,321
1 Feb 2026 203 233 417 579 616 422 496
31 Jan 2026 741 1,156 2,015 3,264 3,837 3,106 3,594
30 Jan 2026 948 1,597 2,524 3,781 4,685 4,528 6,454

Download the data

Download Apply for a postal vote — applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.