Apply for a postal vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 15 May 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
15 May 2026 78 107 130 160 239 190 314
14 May 2026 102 124 116 156 271 262 402
13 May 2026 168 171 208 212 277 264 413
12 May 2026 150 192 247 251 319 325 438
11 May 2026 139 222 239 199 315 248 334
10 May 2026 72 96 103 85 72 46 37
9 May 2026 127 167 130 128 97 62 64
8 May 2026 416 474 400 327 232 162 148
7 May 2026 532 699 718 582 492 312 293
6 May 2026 188 273 327 355 341 289 301
5 May 2026 120 184 203 254 247 192 228
4 May 2026 150 207 218 263 244 201 234
3 May 2026 78 115 129 126 93 70 62
2 May 2026 64 111 138 140 144 99 75
1 May 2026 84 125 155 163 163 161 203
30 Apr 2026 100 122 163 142 202 217 260
29 Apr 2026 134 159 158 208 275 214 327
28 Apr 2026 135 125 186 186 195 143 221
27 Apr 2026 114 160 164 213 242 219 356
26 Apr 2026 95 122 96 86 85 38 35
25 Apr 2026 84 96 116 107 80 46 51
24 Apr 2026 116 165 182 191 202 192 287
23 Apr 2026 164 178 188 215 288 201 349
22 Apr 2026 216 237 244 289 286 228 323
21 Apr 2026 3,189 3,390 2,697 2,276 2,529 2,138 2,188
20 Apr 2026 5,251 5,162 4,020 3,511 4,236 3,391 3,045
19 Apr 2026 2,214 2,087 1,641 1,348 1,616 1,134 743
18 Apr 2026 1,399 1,319 1,047 982 1,104 862 612
17 Apr 2026 1,519 1,739 1,635 1,504 2,044 1,956 1,852
16 Apr 2026 1,461 1,749 1,689 1,589 2,168 2,117 2,160
15 Apr 2026 1,383 1,692 1,569 1,396 2,093 2,115 2,060
14 Apr 2026 1,388 1,737 1,718 1,473 2,251 2,243 2,288
13 Apr 2026 1,414 1,833 1,754 1,708 2,607 2,429 2,470
12 Apr 2026 1,054 1,262 1,118 1,014 1,428 1,035 620
11 Apr 2026 874 1,015 990 905 1,243 948 651
10 Apr 2026 1,091 1,363 1,282 1,324 1,865 1,924 1,899
9 Apr 2026 1,143 1,415 1,301 1,408 2,139 2,309 2,258
8 Apr 2026 1,136 1,375 1,319 1,511 2,270 2,245 2,518
7 Apr 2026 1,056 1,393 1,392 1,540 2,547 2,484 2,507
6 Apr 2026 717 966 822 713 988 808 501
5 Apr 2026 595 702 645 581 852 703 467
4 Apr 2026 597 740 681 649 919 806 522
3 Apr 2026 626 818 826 782 1,127 1,030 692
2 Apr 2026 939 1,104 1,112 1,218 1,886 2,141 2,047
1 Apr 2026 1,060 1,313 1,323 1,425 2,145 2,401 2,391
31 Mar 2026 931 1,296 1,219 1,339 2,259 2,293 2,250
30 Mar 2026 979 1,346 1,400 1,509 2,333 2,473 2,416
29 Mar 2026 440 635 657 673 905 771 510
28 Mar 2026 398 585 576 547 822 754 576
27 Mar 2026 469 689 804 893 1,376 1,505 1,489
26 Mar 2026 500 648 690 848 1,384 1,431 1,605
25 Mar 2026 424 551 715 855 1,259 1,357 1,425
24 Mar 2026 462 684 702 845 1,177 1,325 1,596
23 Mar 2026 411 616 715 804 1,168 1,218 1,350
22 Mar 2026 238 313 327 418 484 359 319
21 Mar 2026 201 303 388 414 468 431 354
20 Mar 2026 242 382 461 590 855 1,026 1,279
19 Mar 2026 324 417 545 756 1,030 1,091 1,529
18 Mar 2026 295 406 593 774 1,135 1,293 1,941
17 Mar 2026 342 507 629 874 1,247 1,320 2,152
16 Mar 2026 294 465 616 831 1,114 1,307 1,995

Download the data

Download Apply for a postal vote — applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.