Apply for a postal vote - peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 18 April 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
18 Apr 2025 102 216 486 757 948 1,041 723
17 Apr 2025 268 407 848 1,377 1,935 2,199 2,608
16 Apr 2025 265 399 811 1,390 1,915 2,276 2,884
15 Apr 2025 229 460 936 1,474 2,123 2,348 2,767
14 Apr 2025 920 992 1,463 2,219 3,112 3,124 3,310
13 Apr 2025 621 712 868 1,260 1,583 1,395 1,028
12 Apr 2025 386 526 728 912 1,287 1,106 880
11 Apr 2025 726 862 1,483 2,010 2,660 2,836 2,870
10 Apr 2025 730 1,155 2,008 2,684 3,567 3,719 3,499
9 Apr 2025 531 692 1,226 1,782 2,760 3,344 3,306
8 Apr 2025 548 783 1,173 1,950 2,915 3,292 3,521
7 Apr 2025 591 825 1,401 2,184 3,036 3,254 3,203
6 Apr 2025 357 439 659 934 1,362 1,221 873
5 Apr 2025 300 384 644 964 1,423 1,448 1,113
4 Apr 2025 468 789 1,390 2,109 3,278 3,486 3,085
3 Apr 2025 385 674 1,186 1,705 2,721 3,204 2,770
2 Apr 2025 462 783 1,404 2,173 3,179 3,479 2,971
1 Apr 2025 491 960 1,818 2,773 4,036 3,972 3,141
31 Mar 2025 434 646 1,043 1,472 2,273 2,605 2,481
30 Mar 2025 241 253 365 458 744 652 545
29 Mar 2025 237 317 440 551 900 962 682
28 Mar 2025 323 513 791 1,160 1,967 2,290 2,446
27 Mar 2025 337 521 817 1,126 1,852 2,257 2,310
26 Mar 2025 327 557 1,135 1,651 2,275 2,314 2,078
25 Mar 2025 236 344 549 821 1,400 1,587 1,522
24 Mar 2025 232 339 565 835 1,364 1,504 1,418
23 Mar 2025 125 182 313 466 607 547 421
22 Mar 2025 123 178 311 448 642 600 451
21 Mar 2025 162 250 531 801 1,109 1,405 1,575
20 Mar 2025 163 299 489 661 1,024 1,224 1,436
19 Mar 2025 166 228 574 779 1,102 1,229 1,365
18 Mar 2025 176 354 651 1,043 1,303 1,451 1,364
17 Mar 2025 156 299 636 892 1,225 1,290 1,410
16 Mar 2025 90 143 260 432 528 394 385
15 Mar 2025 92 171 318 472 546 529 413
14 Mar 2025 160 281 594 850 1,068 1,183 1,071
13 Mar 2025 249 473 1,045 1,300 1,641 1,569 1,490
12 Mar 2025 145 288 651 937 1,304 1,269 1,220
11 Mar 2025 235 430 1,052 1,519 1,933 1,648 1,342
10 Mar 2025 125 201 470 799 1,115 1,201 1,416
9 Mar 2025 53 75 133 239 320 204 213
8 Mar 2025 48 77 160 239 307 262 203
7 Mar 2025 81 209 421 687 1,097 1,187 1,455
6 Mar 2025 128 216 432 652 1,031 1,097 1,256
5 Mar 2025 112 192 324 568 897 1,046 1,330
4 Mar 2025 137 198 370 553 819 942 1,326
3 Mar 2025 107 160 283 436 652 754 948
2 Mar 2025 61 85 157 269 290 228 190
1 Mar 2025 67 106 183 240 310 233 233
28 Feb 2025 94 160 345 554 763 832 958
27 Feb 2025 164 260 595 829 1,065 1,077 1,205
26 Feb 2025 137 225 509 652 729 880 1,128
25 Feb 2025 107 180 369 538 750 845 1,178
24 Feb 2025 102 154 245 366 627 724 1,008
23 Feb 2025 34 64 98 164 188 146 121
22 Feb 2025 23 58 96 126 155 126 109
21 Feb 2025 66 100 197 276 410 510 699
20 Feb 2025 85 151 247 446 638 762 1,078
19 Feb 2025 94 162 390 612 813 859 1,007
18 Feb 2025 85 105 161 286 402 485 646
17 Feb 2025 105 153 283 403 589 750 1,011

Download the data

Download Apply for a postal vote - applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.