Apply for a postal vote - peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 5 June 2025.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
5 Jun 2025 373 786 1,800 2,667 3,367 3,736 4,004
4 Jun 2025 344 670 1,560 2,368 3,071 3,461 3,856
3 Jun 2025 377 699 1,619 2,569 3,388 4,053 5,117
2 Jun 2025 342 662 1,584 2,339 2,831 3,049 3,514
1 Jun 2025 176 320 711 1,133 1,143 1,008 831
31 May 2025 185 309 678 1,041 1,192 1,127 966
30 May 2025 314 573 1,341 1,977 2,641 3,323 4,044
29 May 2025 302 544 1,183 1,880 2,567 3,204 3,952
28 May 2025 298 535 1,098 1,874 2,370 2,804 3,570
27 May 2025 296 554 1,230 1,992 2,773 3,303 3,888
26 May 2025 194 326 742 1,281 1,573 1,477 1,466
25 May 2025 154 290 643 1,032 1,368 1,206 1,181
24 May 2025 184 346 828 1,376 1,593 1,600 1,433
23 May 2025 269 656 1,507 2,382 3,027 3,505 4,113
22 May 2025 325 645 1,827 2,795 3,347 3,964 4,855
21 May 2025 400 802 1,917 3,118 4,054 4,976 5,862
20 May 2025 470 960 2,344 3,856 4,854 4,930 5,348
19 May 2025 352 714 1,722 2,887 3,688 4,201 4,697
18 May 2025 180 308 812 1,233 1,377 1,115 938
17 May 2025 165 307 749 1,247 1,450 1,285 1,124
16 May 2025 316 654 1,574 2,529 2,997 3,442 3,667
15 May 2025 307 785 1,701 2,286 2,954 3,246 3,762
14 May 2025 239 487 1,031 1,761 2,516 3,042 3,812
13 May 2025 263 614 1,403 2,075 2,759 3,199 3,575
12 May 2025 338 738 1,784 2,559 2,891 2,888 3,098
11 May 2025 111 204 427 569 616 487 403
10 May 2025 104 212 453 616 677 546 496
9 May 2025 224 506 1,140 1,547 1,825 2,231 2,832
8 May 2025 268 529 1,116 1,592 2,064 2,348 2,998
7 May 2025 258 527 1,143 1,504 2,061 2,367 3,037
6 May 2025 265 469 1,072 1,600 2,180 2,530 2,999
5 May 2025 132 241 453 731 833 800 889
4 May 2025 105 195 355 544 717 587 512
3 May 2025 145 217 420 712 943 778 641
2 May 2025 265 443 913 1,421 1,839 2,049 2,287
1 May 2025 247 455 958 1,436 1,766 1,903 2,093
30 Apr 2025 196 408 736 1,171 1,665 1,803 2,612
29 Apr 2025 211 382 799 1,248 1,673 2,005 2,731
28 Apr 2025 240 445 952 1,490 1,969 2,289 3,153
27 Apr 2025 131 250 429 703 750 567 518
26 Apr 2025 123 257 464 738 819 710 611
25 Apr 2025 205 381 885 1,392 1,883 1,958 2,362
24 Apr 2025 232 438 1,092 1,534 2,023 2,193 2,552
23 Apr 2025 216 344 777 1,270 1,767 2,048 2,399
22 Apr 2025 229 343 739 1,261 1,672 1,972 2,744
21 Apr 2025 136 201 414 735 817 709 563
20 Apr 2025 92 149 275 382 469 407 413
19 Apr 2025 103 158 327 516 630 591 503
18 Apr 2025 102 217 485 758 948 1,050 731
17 Apr 2025 273 414 862 1,394 1,983 2,261 2,760
16 Apr 2025 266 397 817 1,393 1,934 2,317 2,968
15 Apr 2025 229 460 936 1,474 2,127 2,340 2,783
14 Apr 2025 919 992 1,464 2,221 3,123 3,178 3,419
13 Apr 2025 621 711 868 1,259 1,583 1,397 1,032
12 Apr 2025 386 526 729 911 1,287 1,105 881
11 Apr 2025 726 862 1,483 2,010 2,659 2,834 2,875
10 Apr 2025 729 1,155 2,008 2,684 3,566 3,725 3,516
9 Apr 2025 531 691 1,229 1,779 2,761 3,349 3,313
8 Apr 2025 547 785 1,173 1,947 2,924 3,292 3,521
7 Apr 2025 592 826 1,401 2,185 3,041 3,254 3,216
6 Apr 2025 356 440 658 932 1,363 1,221 875

Download the data

Download Apply for a postal vote - applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.