Apply for a postal vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 13 November 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales
13 Nov 2026 2,270 97 19
12 Nov 2026 2,855 98 152
11 Nov 2026 2,764 182 131
10 Nov 2026 3,854 370 163
9 Nov 2026 3,719 191 59
8 Nov 2026 1,186 44 15
7 Nov 2026 1,194 40 26
6 Nov 2026 3,447 177 37
5 Nov 2026 3,738 152 173
4 Nov 2026 3,898 58 74
3 Nov 2026 3,942 73 45
2 Nov 2026 4,033 63 59
1 Nov 2026 1,253 15 6
31 Oct 2026 1,307 19 7
30 Oct 2026 2,980 93 19
29 Oct 2026 2,858 67 67
28 Oct 2026 3,629 74 77
27 Oct 2026 3,475 89 60
26 Oct 2026 3,037 96 91
25 Oct 2026 1,200 25 24
24 Oct 2026 1,069 20 24
23 Oct 2026 2,641 66 37
22 Oct 2026 2,876 87 92
21 Oct 2026 2,968 67 45
20 Oct 2026 3,353 96 175
19 Oct 2026 2,571 146 48
18 Oct 2026 1,088 10 9
17 Oct 2026 1,345 10 13
16 Oct 2026 2,633 148 51
15 Oct 2026 2,766 45 100
14 Oct 2026 3,508 119 71
13 Oct 2026 3,728 163 148
12 Oct 2026 3,974 154 55
11 Oct 2026 1,364 25 15
10 Oct 2026 1,293 17 13
9 Oct 2026 3,176 235 52
8 Oct 2026 2,863 141 101
7 Oct 2026 3,638 305 77
6 Oct 2026 4,084 364 182
5 Oct 2026 3,889 151 179
4 Oct 2026 1,264 20 10
3 Oct 2026 1,387 11 15
2 Oct 2026 3,176 193 146
1 Oct 2026 3,026 241 154
30 Sep 2026 2,982 207 113
29 Sep 2026 3,201 367 176
28 Sep 2026 3,502 222 66
27 Sep 2026 1,415 17 16
26 Sep 2026 1,294 15 6
25 Sep 2026 2,789 161 43
24 Sep 2026 2,987 230 85
23 Sep 2026 3,118 240 52
22 Sep 2026 3,772 274 203
21 Sep 2026 3,928 186 58
20 Sep 2026 1,590 71 20
19 Sep 2026 1,532 20 18
18 Sep 2026 2,950 221 136
17 Sep 2026 3,486 373 87
16 Sep 2026 3,562 391 148
15 Sep 2026 3,752 268 78
14 Sep 2026 3,183 419 110

Download the data

Download Apply for a postal vote — applications by nation (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.