Apply for a postal vote — peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 21 July 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | England | Scotland | Wales |
---|---|---|---|
21 Jul 2025 | 17,878 | 1,417 | 562 |
20 Jul 2025 | 7,139 | 585 | 42 |
19 Jul 2025 | 8,337 | 661 | 18 |
18 Jul 2025 | 14,564 | 1,361 | 544 |
17 Jul 2025 | 17,947 | 1,932 | 896 |
16 Jul 2025 | 17,669 | 2,005 | 1,295 |
15 Jul 2025 | 17,556 | 1,128 | 1,019 |
14 Jul 2025 | 15,502 | 1,070 | 927 |
13 Jul 2025 | 4,673 | 230 | 24 |
12 Jul 2025 | 5,005 | 150 | 20 |
11 Jul 2025 | 13,345 | 994 | 615 |
10 Jul 2025 | 15,793 | 1,086 | 1,331 |
9 Jul 2025 | 18,780 | 1,227 | 600 |
8 Jul 2025 | 15,843 | 1,220 | 464 |
7 Jul 2025 | 17,721 | 978 | 842 |
6 Jul 2025 | 6,637 | 420 | 49 |
5 Jul 2025 | 6,276 | 405 | 52 |
4 Jul 2025 | 15,355 | 1,336 | 777 |
3 Jul 2025 | 15,045 | 1,880 | 495 |
2 Jul 2025 | 16,790 | 1,274 | 754 |
1 Jul 2025 | 16,942 | 1,238 | 964 |
30 Jun 2025 | 17,331 | 1,189 | 925 |
29 Jun 2025 | 5,867 | 368 | 62 |
28 Jun 2025 | 6,557 | 365 | 48 |
27 Jun 2025 | 17,152 | 1,426 | 520 |
26 Jun 2025 | 16,793 | 1,949 | 848 |
25 Jun 2025 | 17,813 | 2,031 | 988 |
24 Jun 2025 | 17,505 | 1,825 | 673 |
23 Jun 2025 | 17,383 | 2,061 | 1,185 |
22 Jun 2025 | 5,862 | 824 | 116 |
21 Jun 2025 | 5,832 | 394 | 116 |
20 Jun 2025 | 14,999 | 1,514 | 994 |
19 Jun 2025 | 16,341 | 1,925 | 874 |
18 Jun 2025 | 18,017 | 1,156 | 1,255 |
17 Jun 2025 | 19,077 | 1,192 | 1,407 |
16 Jun 2025 | 17,306 | 1,061 | 1,090 |
15 Jun 2025 | 4,680 | 387 | 343 |
14 Jun 2025 | 5,866 | 459 | 587 |
13 Jun 2025 | 10,417 | 1,225 | 1,229 |
12 Jun 2025 | 17,759 | 1,326 | 1,790 |
11 Jun 2025 | 17,007 | 1,573 | 1,785 |
10 Jun 2025 | 14,764 | 1,628 | 2,532 |
9 Jun 2025 | 14,075 | 1,832 | 806 |
8 Jun 2025 | 5,365 | 542 | 4 |
7 Jun 2025 | 6,031 | 679 | 2 |
6 Jun 2025 | 10,640 | 1,812 | 715 |
5 Jun 2025 | 14,533 | 1,470 | 830 |
4 Jun 2025 | 12,804 | 1,806 | 953 |
3 Jun 2025 | 15,771 | 2,047 | 429 |
2 Jun 2025 | 12,399 | 2,206 | 491 |
1 Jun 2025 | 4,834 | 476 | 13 |
31 May 2025 | 4,916 | 572 | 15 |
30 May 2025 | 12,822 | 1,489 | 184 |
29 May 2025 | 11,187 | 2,019 | 550 |
28 May 2025 | 10,705 | 1,465 | 443 |
27 May 2025 | 12,300 | 1,336 | 557 |
26 May 2025 | 6,219 | 819 | 22 |
25 May 2025 | 5,460 | 399 | 20 |
24 May 2025 | 7,050 | 299 | 16 |
23 May 2025 | 13,820 | 1,331 | 368 |
22 May 2025 | 15,449 | 1,302 | 1,085 |
Download the data
Download Apply for a postal vote — applications by nation (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.