Apply for a postal vote — peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 12 February 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | England | Scotland | Wales |
|---|---|---|---|
| 12 Feb 2026 | 6,396 | 420 | 523 |
| 11 Feb 2026 | 5,804 | 630 | 515 |
| 10 Feb 2026 | 5,818 | 412 | 606 |
| 9 Feb 2026 | 7,169 | 516 | 453 |
| 8 Feb 2026 | 1,723 | 67 | 40 |
| 7 Feb 2026 | 1,940 | 60 | 17 |
| 6 Feb 2026 | 4,401 | 435 | 516 |
| 5 Feb 2026 | 5,421 | 748 | 480 |
| 4 Feb 2026 | 7,027 | 1,251 | 392 |
| 3 Feb 2026 | 9,578 | 2,040 | 562 |
| 2 Feb 2026 | 12,178 | 2,792 | 760 |
| 1 Feb 2026 | 2,109 | 836 | 21 |
| 31 Jan 2026 | 8,977 | 1,053 | 47 |
| 30 Jan 2026 | 20,503 | 2,724 | 890 |
| 29 Jan 2026 | 22,718 | 3,946 | 940 |
| 28 Jan 2026 | 22,709 | 3,771 | 1,005 |
| 27 Jan 2026 | 20,462 | 2,928 | 1,356 |
| 26 Jan 2026 | 22,454 | 3,403 | 595 |
| 25 Jan 2026 | 8,056 | 1,592 | 53 |
| 24 Jan 2026 | 6,338 | 1,105 | 43 |
| 23 Jan 2026 | 19,944 | 2,513 | 632 |
| 22 Jan 2026 | 22,612 | 3,610 | 1,217 |
| 21 Jan 2026 | 21,746 | 4,142 | 1,349 |
| 20 Jan 2026 | 25,551 | 5,893 | 1,496 |
| 19 Jan 2026 | 24,145 | 3,489 | 1,108 |
| 18 Jan 2026 | 8,366 | 1,304 | 57 |
| 17 Jan 2026 | 7,778 | 1,142 | 48 |
| 16 Jan 2026 | 20,833 | 3,123 | 1,699 |
| 15 Jan 2026 | 23,906 | 3,546 | 1,405 |
| 14 Jan 2026 | 22,452 | 4,173 | 1,326 |
| 13 Jan 2026 | 23,572 | 3,717 | 1,395 |
| 12 Jan 2026 | 24,722 | 3,346 | 1,148 |
| 11 Jan 2026 | 7,270 | 780 | 52 |
| 10 Jan 2026 | 7,521 | 699 | 135 |
| 9 Jan 2026 | 22,169 | 2,263 | 1,846 |
| 8 Jan 2026 | 23,692 | 2,410 | 2,657 |
| 7 Jan 2026 | 21,429 | 1,714 | 2,037 |
| 6 Jan 2026 | 21,564 | 2,664 | 1,818 |
| 5 Jan 2026 | 18,851 | 1,802 | 1,553 |
| 4 Jan 2026 | 5,089 | 815 | 45 |
| 3 Jan 2026 | 4,447 | 530 | 53 |
| 2 Jan 2026 | 11,435 | 794 | 1,034 |
| 1 Jan 2026 | 3,313 | 501 | 47 |
| 31 Dec 2025 | 5,751 | 760 | 882 |
| 30 Dec 2025 | 7,906 | 1,273 | 604 |
| 29 Dec 2025 | 8,033 | 1,441 | 446 |
| 28 Dec 2025 | 3,405 | 772 | 29 |
| 27 Dec 2025 | 2,577 | 442 | 27 |
| 26 Dec 2025 | 1,919 | 389 | 20 |
| 25 Dec 2025 | 953 | 148 | 3 |
| 24 Dec 2025 | 9,310 | 1,120 | 283 |
| 23 Dec 2025 | 18,363 | 2,432 | 1,112 |
| 22 Dec 2025 | 17,455 | 2,415 | 1,440 |
| 21 Dec 2025 | 4,790 | 1,156 | 98 |
| 20 Dec 2025 | 4,312 | 1,102 | 78 |
| 19 Dec 2025 | 17,823 | 3,187 | 1,615 |
| 18 Dec 2025 | 25,124 | 2,813 | 1,505 |
| 17 Dec 2025 | 24,682 | 4,119 | 1,484 |
| 16 Dec 2025 | 26,708 | 4,281 | 1,400 |
| 15 Dec 2025 | 26,879 | 3,911 | 1,509 |
| 14 Dec 2025 | 5,805 | 601 | 209 |
Download the data
Download Apply for a postal vote — applications by nation (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.