Apply for a postal vote — peformance dashboard

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Select a date range
You can view data for up to 50 weeks between 31 October 2023 and 14 December 2025.
Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
8 Dec 2025 89% 7 16 17 96 316
1 Dec 2025 90% 9 8 11 94 306
24 Nov 2025 87% 8 24 22 90 321
17 Nov 2025 89% 8 17 21 95 347
10 Nov 2025 88% 7 20 32 114 394
3 Nov 2025 87% 14 19 21 102 338
27 Oct 2025 89% 7 18 17 104 363
20 Oct 2025 90% 4 14 24 115 404
13 Oct 2025 89% 12 9 29 121 405
6 Oct 2025 86% 13 25 23 132 344
29 Sep 2025 87% 12 24 40 138 446
22 Sep 2025 87% 10 22 25 117 358
15 Sep 2025 87% 7 22 32 113 336
8 Sep 2025 88% 5 16 31 105 334
1 Sep 2025 86% 14 29 42 158 451
25 Aug 2025 88% 8 27 22 115 396
18 Aug 2025 86% 13 21 41 174 435
11 Aug 2025 88% 9 29 25 127 415
4 Aug 2025 88% 9 30 39 165 519
28 Jul 2025 88% 19 47 63 259 879
21 Jul 2025 88% 28 50 109 459 1,332
14 Jul 2025 89% 27 51 88 423 1,404
7 Jul 2025 89% 23 46 64 372 1,116
30 Jun 2025 88% 27 53 73 412 1,216
23 Jun 2025 90% 35 45 106 435 1,626
16 Jun 2025 89% 29 63 78 439 1,348
9 Jun 2025 89% 24 41 57 364 1,147
2 Jun 2025 90% 22 44 67 385 1,270
26 May 2025 89% 17 32 58 302 949
19 May 2025 90% 20 53 88 505 1,555
12 May 2025 89% 25 35 61 359 1,067
5 May 2025 89% 12 22 38 166 590
28 Apr 2025 89% 15 28 27 204 619
21 Apr 2025 87% 14 33 51 201 601
14 Apr 2025 89% 19 34 48 243 819
7 Apr 2025 90% 19 59 94 457 1,551
31 Mar 2025 90% 25 54 82 460 1,595
24 Mar 2025 90% 13 33 55 261 937
17 Mar 2025 89% 11 18 46 153 581
10 Mar 2025 90% 10 21 37 207 642
3 Mar 2025 90% 5 10 12 95 313
24 Feb 2025 89% 7 13 14 108 322
17 Feb 2025 90% 2 8 12 44 179
10 Feb 2025 93% 2 6 11 48 264
3 Feb 2025 91% 5 8 17 88 331
27 Jan 2025 90% 3 12 18 74 270
20 Jan 2025 88% 1 9 29 87 251
13 Jan 2025 89% 2 11 26 83 278
6 Jan 2025 90% 5 9 14 52 232
30 Dec 2024 93% 0 0 1 11 32
23 Dec 2024 90% 0 1 2 7 25
16 Dec 2024 89% 1 2 0 11 34
9 Dec 2024 89% 2 3 4 16 67
2 Dec 2024 88% 3 4 5 21 80
25 Nov 2024 91% 2 5 6 24 119
18 Nov 2024 91% 1 1 6 11 62
11 Nov 2024 92% 0 1 5 15 66
4 Nov 2024 93% 1 2 5 25 121
28 Oct 2024 87% 5 2 2 24 71
21 Oct 2024 88% 3 5 15 53 156

Download the data

Download Apply for a postal vote — user satisfaction (CSV)

About the data

Data source: Apply for a postal vote service

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.